Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

Volver

Balance de Situación

Balance de situación consolidado 31 de Diciembre Año 2023 € millones Año 2022 € millones Año 2021 € millones Año 2020 € millones Año 2019 € millones
ACTIVO
Activos no corrientes
Inmovilizado material e inmaterial 109,0 107,8 113,1 105,6 148,6
Inversiones en asociadas 1,1 1,5 1,6 2,7 3,4
Impuestos diferidos 369,5 409,4 410,9 407,3 387,4
Otros activos no corrientes 92,0 96,7 83,0 89,0 92,3
571,6 615,4 608,6 604,6 631,7
Activos corrientes
Existencias 6,5 7,7 8,6 8,9 5,5
Clientes y cuentas a cobrar 2.854,4 3.174,6 2.568,0 2.355,3 2.672,1
Otros activos corrientes 34,7 59,0 31,3 35,8 18,3
Efectivo, equivalentes de efectivo y activos financieros 1.033,7 959,7 666,9 931,5 952,7
3.929,3 4.200,9 3.274,8 3.331,5 3.648,6
TOTAL ACTIVOS 4.500,9 4.816,4 3.883,4 3.936,1 4.280,3
PASIVO
Patrimonio neto 324,5 83,0 104,7 283,6 330,0
Préstamos participativos 175,0 175,0
Pasivos no corrientes
Deuda Financiera 380,8 600,2 475,5 372,2 296,5
Otros pasivos no corrientes 95,8 99,7 95,2 80,7 92,3
476,6 699,9 570,7 452,9 388,8
Provisiones para riesgos y gastos 82,1 82,1 70,3 37,2 34,3
Pasivos corrientes
Deuda Financiera 305,1 201,9 267,4 362,9 285,9
Acreedores comerciales 3.076,3 3.487,5 2.775,1 2.678,1 2.978,6
Otros pasivos corrientes 61,3 87,0 95,4 121,4 262,7
3.442,7 3.776,4 3.137,8 3.162,4 3.527,2
TOTAL PASIVOS 4.176,4 4.733,3 3.778,8 3.652,5 3.950,3
TOTAL PATRIMONIO NETO Y PASIVO 4.500,9 4.816,4 3.883,4 3.936,1 4.280,3
ir al principio